Settlement History
View all cross-anchor settlement transactions.
| ID | Customer | Source | Target | Amount | Fee | Status | Time |
|---|---|---|---|---|---|---|---|
| #1234 | GABC...XYZ | USDC (Anchor A) | USDC (Anchor C) | $1,250.00 | $3.75 | Completed | 2 mins ago |
| #1233 | GDEF...UVW | USDT (Anchor B) | USDC (Anchor C) | $890.00 | $2.67 | Pending | 5 mins ago |
| #1232 | GHIJ...RST | USDC (Anchor C) | USDC (Anchor C) | $2,100.00 | $0.00 | Completed | 12 mins ago |
| #1231 | GKLM...OPQ | USDC (Anchor A) | USDC (Anchor C) | $450.00 | $1.35 | Completed | 18 mins ago |
| #1230 | GHNO...LMN | USDT (Anchor A) | USDC (Anchor C) | $3,200.00 | $0.00 | Failed | 25 mins ago |
Showing 1 to 5 of 123 results